<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alachua Voter Guide &#187; Candidates</title>
	<atom:link href="http://alachuavoterguide.com/blog/category/candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://alachuavoterguide.com/blog</link>
	<description>Where all politics is local...</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Loserville</title>
		<link>http://alachuavoterguide.com/blog/2012/01/31/loserville/</link>
		<comments>http://alachuavoterguide.com/blog/2012/01/31/loserville/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:31:09 +0000</pubDate>
		<dc:creator>Don Marsh</dc:creator>
				<category><![CDATA[Candidates]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=900</guid>
		<description><![CDATA[Today we had yet another shameful apathy festival. Some of us were naive enough to think that the Republican primary would increase turnout, but it was not to be. In fact, the 2010 mayoral runoff had 6 more voters than this race. And that one was a stand-alone race. At-large 1 will go to a [...]]]></description>
			<content:encoded><![CDATA[<p>Today we had yet another shameful apathy festival. Some of us were naive enough to think that the Republican primary would increase turnout, but it was not to be. In fact, the 2010 mayoral runoff had 6 more voters than this race. And that one was a stand-alone race.</p>
<p>At-large 1 will go to a run-off. Democrat machine candidate Lauren Poe got 4,402 votes for 36%. Nathan Skop got 2,944 votes for 24%. Considering that there are over 70,000 registered voters in Gainesville, this is not something to be proud of. Six other candidates divided up the remaining 4,826 votes.</p>
<p>District 1 will not be going to a runoff because Democrat machine candidate Yvonne Hinson-Rawls got 1,126 votes for 54%.</p>
<p>If you people out there don&#8217;t care, there will be no reason for you to get a hearing at city hall when your ox is getting gored.</p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2012/01/31/loserville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet before the storm</title>
		<link>http://alachuavoterguide.com/blog/2012/01/30/quiet-before-the-storm/</link>
		<comments>http://alachuavoterguide.com/blog/2012/01/30/quiet-before-the-storm/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:16:15 +0000</pubDate>
		<dc:creator>Don Marsh</dc:creator>
				<category><![CDATA[Candidates]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=897</guid>
		<description><![CDATA[Since I am a Republican, I have been pounded by what can only be called hate mail. &#8220;Newt is evil!&#8221; &#8220;Mitt is another Obama!&#8221; &#8220;Santorum is not a real conservative!&#8221; It is truly a sad state of affairs. I have gotten very little from local candidates, although I did get one from James Ingle, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="So few signs" src="http://alachuavoterguide.com/images/fewsigns.jpg" alt="" width="490" height="325" /></p>
<p>Since I am a Republican, I have been pounded by what can only be called hate mail. &#8220;Newt is evil!&#8221; &#8220;Mitt is another Obama!&#8221; &#8220;Santorum is not a real conservative!&#8221; It is truly a sad state of affairs. I have gotten very little from local candidates, although I did get one from James Ingle, which I actually liked. It was kinda wordy, but that&#8217;s how I roll, so I felt some affinity.</p>
<p>So, here it is and the only sign waver I have seen was the ever-present Von Fraser, our intrepid tax collector who always runs unopposed, so he campaigns for his fellow Democrats. Where is everyone?</p>
<p>I have not seen many signs, and I&#8217;ve only seen one TV ad. I wonder if anyone even knows there is an election tomorrow?</p>
<p>For sure, the Republicans do. Therefore, I am anticipating that Democrats and Independents will be even more likely to sleep through this one than usual. That is why i suspect that the Republicans will swamp the field. Yes, there will be a runoff, but I would not be surprised if it were between Nathan Skop and Darlene Pifalo. Darlene is probably the best known Republican, so she will pick up a good share of the Republican tidal wave. Skop is barely known among Republicans, but he will probably get more crossover from angry Green voters who are against the biomass plant. Donna Lutz is the Mitt Romney of the Republicans, except without all the money. She&#8217;s fairly new to the party and still sounds like a Democrat.</p>
<p>Tomorrow  night, I will be staying home and watching the returns on the Supervisor of Elections website. After the locals are done, I will probably go to the Google election coverage map that is so cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2012/01/30/quiet-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMPAIGN FUNDRAISER &#8212; Monday, January 23, 2012, 6 p.m.</title>
		<link>http://alachuavoterguide.com/blog/2012/01/21/final-nail-in-the-biomass-coffin-fundraiser-monday-january-23-2012/</link>
		<comments>http://alachuavoterguide.com/blog/2012/01/21/final-nail-in-the-biomass-coffin-fundraiser-monday-january-23-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:55:20 +0000</pubDate>
		<dc:creator>Ray Washington</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[City Commission]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[January 23]]></category>
		<category><![CDATA[Leonardo 706]]></category>
		<category><![CDATA[Ray Washington]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=871</guid>
		<description><![CDATA[All are invited to Leonardo&#8217;s 706 (at 706 West University Avenue in District 1) for a &#8220;Final Nail in the Biomass Rate Hike Coffin Campaign Fund Raiser&#8221; from at 6 p.m. &#8211; 8 p.m. on Monday, January 23. It is my only fundraiser of the election. The purpose is to raise funds to ensure voters in District [...]]]></description>
			<content:encoded><![CDATA[<p>All are invited to Leonardo&#8217;s 706 (at 706 West University Avenue in District 1) for a &#8220;Final Nail in the Biomass Rate Hike Coffin Campaign Fund Raiser&#8221; from at 6 p.m. &#8211; 8 p.m. on Monday, January 23. It is my only fundraiser of the election. The purpose is to raise funds to ensure voters in District 1 have vital information about the GRU-GREC biomass deal.  It will have an additional purpose of helping fund further communication of information to At Large 1 voters.</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2012/01/21/final-nail-in-the-biomass-coffin-fundraiser-monday-january-23-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dejeon Cain for At-large 1</title>
		<link>http://alachuavoterguide.com/blog/2012/01/09/dejeon-cain-for-at-large-1/</link>
		<comments>http://alachuavoterguide.com/blog/2012/01/09/dejeon-cain-for-at-large-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:37:01 +0000</pubDate>
		<dc:creator>Don Marsh</dc:creator>
				<category><![CDATA[Candidates]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=864</guid>
		<description><![CDATA[I am creating a video for each of the candidates in which I ask one question. These are the ones I have been able to corner so far. I will try to get the others this week.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/3vB1G6Vft1g?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I am creating a video for each of the candidates in which I ask one question. These are the ones I have been able to corner so far. I will try to get the others this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2012/01/09/dejeon-cain-for-at-large-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Selwach for At-large 1</title>
		<link>http://alachuavoterguide.com/blog/2012/01/09/richard-selwach-for-at-large-1/</link>
		<comments>http://alachuavoterguide.com/blog/2012/01/09/richard-selwach-for-at-large-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:16:59 +0000</pubDate>
		<dc:creator>Don Marsh</dc:creator>
				<category><![CDATA[Candidates]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/uddfd5cby34?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2012/01/09/richard-selwach-for-at-large-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Lutz for At-large 1</title>
		<link>http://alachuavoterguide.com/blog/2012/01/09/donna-lutz-for-at-large-1/</link>
		<comments>http://alachuavoterguide.com/blog/2012/01/09/donna-lutz-for-at-large-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:15:18 +0000</pubDate>
		<dc:creator>Don Marsh</dc:creator>
				<category><![CDATA[Candidates]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/4I0vIMg5X_o?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2012/01/09/donna-lutz-for-at-large-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Poe for At-large 1</title>
		<link>http://alachuavoterguide.com/blog/2012/01/09/lauren-poe-for-at-large-1/</link>
		<comments>http://alachuavoterguide.com/blog/2012/01/09/lauren-poe-for-at-large-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:14:17 +0000</pubDate>
		<dc:creator>Don Marsh</dc:creator>
				<category><![CDATA[Candidates]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=858</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/VieNypgbCtM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2012/01/09/lauren-poe-for-at-large-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Venzke for At-large 1</title>
		<link>http://alachuavoterguide.com/blog/2012/01/09/mark-venzke-for-at-large-1/</link>
		<comments>http://alachuavoterguide.com/blog/2012/01/09/mark-venzke-for-at-large-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:12:56 +0000</pubDate>
		<dc:creator>Don Marsh</dc:creator>
				<category><![CDATA[Candidates]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=856</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/WvRF4hCLC4E?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2012/01/09/mark-venzke-for-at-large-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Ingle for At-large 1</title>
		<link>http://alachuavoterguide.com/blog/2012/01/09/james-ingle-for-at-large-1/</link>
		<comments>http://alachuavoterguide.com/blog/2012/01/09/james-ingle-for-at-large-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:11:30 +0000</pubDate>
		<dc:creator>Don Marsh</dc:creator>
				<category><![CDATA[Candidates]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=854</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="369" src="http://www.youtube.com/embed/wb79e7WARAI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2012/01/09/james-ingle-for-at-large-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4As endorse in District 1 race</title>
		<link>http://alachuavoterguide.com/blog/2011/12/06/4as-endorse-in-district-1-race/</link>
		<comments>http://alachuavoterguide.com/blog/2011/12/06/4as-endorse-in-district-1-race/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:51:21 +0000</pubDate>
		<dc:creator>Don Marsh</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://alachuavoterguide.com/blog/?p=799</guid>
		<description><![CDATA[Last night, Armando Grundy got the endorsement of the African American Accountability Alliance. That means he got over 50% of the vote of the 4A&#8217;s membership after last night&#8217;s candidate forum. Following the 8 candidate race forum for the At-large 1 seat, no one got the needed votes for and endorsement, so none was given. [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, Armando Grundy got the endorsement of the African American Accountability Alliance. That means he got over 50% of the vote of the 4A&#8217;s membership after last night&#8217;s candidate forum. Following the 8 candidate race forum for the At-large 1 seat, no one got the needed votes for and endorsement, so none was given.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/jAK9cf1mrcA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I will only use the video from the District 1 race because it was the best. That forum also had the most fireworks with Grundy provoking the most rebuttals. He criticized Ray Washington for not using facts and for being a &#8220;Johnny come lately&#8221; to the race, and inferred that Yvonne Hinson-Rawls was only using &#8220;buzz words&#8221; and didn&#8217;t really know anything.</p>
<p>In the At-large race, it was relatively peaceful. Richard Selwach, usually a flamboyant participant, stayed on message about creating a &#8220;vocational vortex&#8221; through teaching trades to east side students. Nathan Skop went after former commissioner Lauren Poe for &#8220;bragging about the biomass plant&#8221; but did not actually name him. But anyone watching could see Poe&#8217;s anger smoldering, but he never offered a rebuttal.</p>
<p>I will get video from the At-large race in future posts. In the meantime, I have more from District 1.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/wTPGsc1ZqPI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alachuavoterguide.com/blog/2011/12/06/4as-endorse-in-district-1-race/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

